Hydrodex FRP Cartridge Filter Housing
KEY FEATURES OF THE HYDRODEX FILTER
Hydrodex future-proof premium line of FRP cartridge filter housing : made of the industry’s top-rated materials. Design meet and even exceed the ASME Code Section X, for a maintenance free, rigid and everlasting product.
A. FEATURES AND BENEFITS
Features | Benefits |
Manufactured with corrosion and tough chemical resistant materials. | • Long, effective service life. • No need for costly pipe coating, wrapping, lining, painting, or use of polyethylene wraps. • Low maintenance costs. • Hydraulic characteristics essentially remain unchanged over time. |
Light weight. FRP is 1/4 the weight of ductile iron and 1/10 of concrete pipe. | • Easy to install. • Low delivery and shipping costs. No need for expensive handling equipment. |
Extremely smooth bore. | • Low friction loss means less pumping energy needed. |
Pressure Rating | • Internal pressure – maximum allowable working pressure is 150 PSI, filters are hydrostatically tested at 190 PSI. |
Operating pH Range | • Solutions having a pH range from 2 to 13 with solutions of inorganic salts or chemistries deemed acceptable to Hydrodex FRP cartridge filter housing. |
Hydrodex filter housing also meet the world’s best-known quality codes and standards.
B. APPLICABLE CODES/STANDARDS
Standards | Main Applications |
ASTM D-3262 | Standard Specification for “Fiberglass” (Glass-Fiber-Reinforced Thermosetting-Resin) Sewer Pipe |
ASTM D-3517 | Standard Specification for “Fiberglass” (Glass-Fiber-Reinforced Thermosetting-Resin) Pressure Pipe |
ASTM D-3754 | Standard Specification for “Fiberglass” (Glass-Fiber-Reinforced Thermosetting-Resin) Sewer and Industrial Pressure Pipe |
AWWA C-950 | Fiberglass Pressure Pipe |
AWWA M-45 | Fiberglass Pipe Design Manual |
BS EN 1796 | Plastics Piping Systems for Water Supply With or Without Pressure – Glass-Reinforced Thermosetting Plastics (GRP) Based on Unsaturated Polyester Resin (UP). |
BS EN 14364 | Plastics Piping Systems for Drainage and Sewerage With or Without Pressure – Glass-Reinforced Thermosetting Plastics (GRP) Based on Unsaturated Polyester Resin (UP) – Specifications for Pipes, Fittings and Joints. |
ASME Section X | ASME’s Boiler and Pressure Vessel Code (BPVC) for Fiber-Reinforced Pressure Vessels. |
NSF 61 | National Sanitary Foundation Standard 61 for FRP. |
FDA CFR Title 21 |
Code of Federal Regulations Title 21 for Water Filters. |
Quality Control is what makes a company stand out and have an edge over others. Our FRP pipe testing include thorough checks for all raw materials and finished products against strict written standards. This is in addition to the final product – cartridge filter – quality control inspection, leakage and hydrostatic test.
C. QUALITY CONTROL AND INSPECTIONS
Type of Test | Standard Reference |
Barcol Hardness | ASTM D 2583 |
Stiffness | ASTM D 2412 |
Constituents by Wt % (LOI) | ASTM D 2584 |
Axial Tensile Strength | ASTM D 638/ BS 5480 |
Circumferential Tensile Strength | ASTM D2290/D638/ BS5480 |
Impact Resistance | BS 5480 Ap. J |
Deflection to crack | ASTM D 2412 |